| Encryption | 128/256-bit* | 128/256-bit* | 128/256-bit* | 128/256-bit* | 128/256-bit* |
|---|---|---|---|---|---|
| Security Method | SSL | SSL | SSL | EV-SSL | EV-SSL |
| Validation Required | Basic | Thorough | Thorough | Thorough | Thorough |
| Validation Procedure | Automatic process
|
Manual Process
|
Manual Process
|
Manual Process Meets prescribed standards of CA/Browser Forum |
Manual Process Meets prescribed standards of CA/Browser Forum |
| Browser Trusted | |||||
| Browser Compatibility | 99.3% | 99.3% | 99.3% | 99.3% | 99.3% |
| Technical Support | Standard | Standard | Standard | Priority | Priority |
| Support Type | Email and phone | Email and phone | Email and phone | Email and phone | Email and phone |
| Provisioning Length | 1-2 hours | 1-2 business days | 1-2 business days | 1-2 business days | 1-2 business days |
| Reissuance Time | As required | As required | As required | As required | As required |
| Certificate Issued | 1 domain name | 1 domain name | 1 domain name | 1 domain name | 1 domain name |
| Recognized Internationally | |||||
| Secure Root Server | |||||
| Installation | Quick and painless | Quick and painless | Quick and painless | Quick and painless | Quick and painless |
| Security web lock will appear: | Locked | Locked | Locked | Locked | Locked |
| Assurance Type | Low | High | High | High | High |
| Registered certificate authority product | |||||
| Warranty | $75,000 | $1,000,000 | $250,000 | $250,000 | |
| SBS Trust Logo |
* 256 bit encryption supported by compatible servers and clients. e.g. Apache 2 and Firefox.
Copyright © 2010 Secure Business Services, All rights reserved. Terms of Service | Privacy Policy